Kenny Kopecky
WSMC #27 1993-2010 (2006 #1)
WORCS #273 2011 and 2012
2005 WSMC motorcycle road racing
results
(scroll down for 2006-2007-2008-2009)
Home Page | Contact Info | Racer Profile | Bikes | Table of Contents
Nov. 20, 2005 Kenny Kopecky winning on 749R-04 in 650 Superbike at WSMC
Date Class Bike Finish
1-16 BOTT Middleweight 749R 1st
1-16 BOTT Heavyweight 999R 1st
1-16 Formula Twins 999R 1st
1-16 F-40 Heavyweight 999R 2nd
1-16 750 Superbike 999R 2nd
2-20 BOTT Middleweight 749R 1st
2-20 BOTT Heavyweight 999R 1st
2-20 Formula Twins 999R 1st
2-20 F-40 Heavyweight 999R 2nd
2-20 Formula Two 749R 3rd
2-20 750 Superbike 999R 3rd
3-20 BOTT Middleweight 749R 1st
3-20 BOTT Heavyweight 999R 1st
3-20 Formula Twins 999R 1st
3-20 F-40 Lightweight 999R 2nd
3-20 Formula Two 749R 5th
3-20 650 Superbike 749R 4th
3-20 750 Superbike 999R 3rd
4-17 BOTT Middleweight 749R 1st
4-17 BOTT Heavyweight 999R 1st
4-17 Formula Twins 999R 1st
4-17 Formula Two 749R 3rd
4-17 650 Superbike 749R 4th
4-17 750 Superbike 999R 5th
5-15 BOTT Middleweight 749R 1st
5-15 BOTT Heavyweight 999R 1st
5-15 Formula Twins 999R 1st
5-15 F-40 Lightweight 999R 2nd
5-15 Formula Two 749R 4th
5-15 650 Superbike 749R 2nd
5-15 750 Superbike 999R 1st
6-19 BOTT Middleweight 749R 1st
6-19 BOTT Heavyweight 999R 1st
6-19 Formula Twins 999R 1st
6-19 Formula Two 749R 3rd
6-19 650 Superbike 749R 4th
6-19 750 Superbike 999R 1st
7-17 BOTT Middleweight 749R 1st
7-17 BOTT Heavyweight 999R 1st
7-17 Formula Twins 999R 1st
7-17 650 Superbike 749R 3rd
7-17 750 Superbike 999R 1st
8-20 BOTT Middleweight 749R 1st
8-20 BOTT Heavyweight 999R 1st
8-20 Formula Twins 999R 1st
8-20 650 Superbike 749R 4th
8-20 750 Superbike 999R 1st
9-18 BOTT Middleweight 749R 1st
9-18 BOTT Heavyweight 999R 1st
9-18 Formula Twins 999R 1st
9-18 750 Superbike 999R 3rd
10-15 BOTT Middleweight 749R 1st
10-15 BOTT Heavyweight 999R 1st
10-15 Formula Twins 999R 1st
10-15 750 Superbike 999R 3rd
10-16 Toyota 200 999R 13th
11-20 BOTT Middleweight 749R 1st
11-20 BOTT Heavyweight 999R 1st
11-20 Formula Twins 999R 1st
11-20 750 Superbike 999R 4th
11-20 650 Superbike 749R 1st
12-18 BOTT Middleweight 749R 1st
12-18 BOTT Heavyweight 999R 1st
12-18 Formula Twins 999R 1st
12-18 750 Superbike 999R 2nd
2006 WSMC motorcycle road racing results
Kenny Kopecky / WSMC # 1
1-15 BOTT Middleweight 749R 1st
1-15 BOTT Heavyweight 999R 1st
1-15 Formula Twins 999R 1st
1-15 650 Superbike 749R 3rd
1-15 F-40 Lightweight 749R 1st
4-16 BOTT Heavyweight 999R 1st
4-16 Formula Twins 999R 1st
5-19 BOTT Heavyweight 999R 1st
5-19 Formula Twins 999R 2nd
5-19 750 Superbike 999R 3rd
6-18 BOTT Heavyweight 999R 1st
6-18 Formula Twins 999R 1st
6-18 Formula 40 Heavyweight 999R 1st
8-20 BOTT Heavyweight 999R 1st
8-20 Formula Twins 999R 1st
8-20 750 Superbike 999R 1st
2006 WERA motorcycle road racing results
Kenny Kopecky / WERA West # 27
2-5 BOTT Heavyweight 999R 1st
2-5 Senior Superbike 999R 4th
5-28 BOTT Heavyweight 999R 2nd
5-28 Senior Superbike 999R 4th
2007 WSMC motorcycle road racing results
Kenny Kopecky / WSMC # 27
3-18 BOTT Heavyweight 999R 1st
3-18 Formula Twins Heavyweight 999R 1st
4-1 Formula Singles SMR-510 1st
4-1 500 Singles SMR-510 1st
4-1 500 Super Stock SMR-510 1st
4-1 BOTT Lightweight SMR-510 1st
4-14 Solo GTO 999R 3rd
4-15 BOTT Heavyweight 999R 1st
4-15 Formula Twins Heavyweight 999R 1st
5-6 Formula Singles SMR-510 2nd
5-6 500 Singles SMR-510 1st
5-6 500 Super Stock SMR-510 1st
5-6 BOTT Lightweight SMR-510 1st
5-6 SuperMoto Open SMR-510 1st
6-17 BOTT Heavyweight 999R 1st
6-17 Formula Twins Heavyweight 999R 1st
10-7 Formula Singles SMR-510 1st
10-7 500 Singles SMR-510 1st
10-7 500 Super Stock SMR-510 1st
10-7 BOTT Lightweight SMR-510 1st
10-7 SuperMoto Open SMR-510 1st
11-4 Formula Singles SMR-510 2nd
11-4 500 Singles SMR-510 1st
11-4 500 Super Stock SMR-510 1st
11-4 BOTT Lightweight SMR-510 1st
11-4 SuperMoto Open SMR-510 1st
11-18 500 Singles SMR-510 1st
2008 WSMC motorcycle road racing results
Kenny Kopecky / WSMC # 27
5-4 Formula Singles SMR-510 2nd
5-4 500 Singles SMR-510 1st
5-4 500 Super Stock SMR-510 1st
5-4 BOTT Lightweight SMR-510 1st
5-19 BOTT Heavyweight Duc 999R-05 4th
2009 WSMC motorcycle road racing results
Kenny Kopecky / WSMC # 27
11-15 BOTT Heavyweight Duc 999R-05 4th
No race participation in 2010 at any venue
2011 motorcycle race results
Kenny Kopecky
9-10 REM, Glen Helen 50+ Nov Suz RM-250 2-3 motos, 3rd overall
9-17 WORCS, Glen Helen, 50+ C Husq TC510 10th
9-18 WORCS, Glen Helen 250 C Suz RM250 15th
10-15 WORCS, Racetown 395 Husq TC510 9th
Home Page | Contact Info | Racer Profile | Table of Contents |
Copyright © 2004-2011 Kenny Kopecky. All Rights Reserved.
Last modified: December 06, 2011